Packers Beaten by Giants, 37-20, Fall in NFC Divisional Round
(4 months ago)
Behind an average day from Aaron Rodgers, the Packers were handled by the Giants, 37-20 at home. With the loss, Green Bay is eliminated from the playoffs.
...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Green Bay Packers (15-1, #1 NFC North) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 35.0 (1st) | 322.6 (3rd) | 97.4 (27th) | 6.6 (2nd) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 22.4 (19th) | 311.8 (32nd) | 111.8 (14th) | 6.3 (31st) |
Player StatRankView Full List »
| A+ | 100 | M. Flynn (QB) |
| A+ | 100 | A. Rodgers (QB) |
| A | 96 | J. Nelson (WR) |
| A | 92 | G. Jennings (WR) |
| B+ | 87 | J. Finley (TE) |
| B | 82 | B. Raji (NT) |
| B- | 81 | J. Jones (WR) |
| C+ | 79 | J. Starks (RB) |
| C | 76 | R. Grant (RB) |
| C | 75 | D. Driver (WR) |
| D | 66 | J. Kuhn (FB) |
| D | 65 | B. Saine (RB) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











